Trust · Subprocessors
Every hand your data passes through.
Preuve AI is a French business: your contract sits in the EEA, and product analytics run on our own EU server. US transfers below are covered by the EU-U.S. Data Privacy Framework (DPF) or Standard Contractual Clauses (SCCs) under each provider's data processing agreement.
Last updated: November 8, 2026
Infrastructure4
Where the product runs and your data is stored. Encrypted in transit (TLS 1.2+) and at rest (AES-256).
| Subprocessor | Purpose & data category | Location | Safeguard |
|---|---|---|---|
| Hosting, storage and authentication: all data categories | US · global | DPF + SCCs | |
| Web hosting and CDN: technical data | US | DPF + SCCs | |
| Background processing: submitted content | US | SCCs | |
| Database backups: all data categories | EU (DE) | EU (no transfer) |
AI analysis6
The AI providers that generate your report, under API terms or account settings that keep your data out of model training. Some keep requests for up to 30 days for abuse monitoring, and a provider may review content its safety systems flag. We do not offer zero data retention.
| Subprocessor | Purpose & data category | Location | Safeguard |
|---|---|---|---|
| Report generation: submitted content | US / EU | DPF + SCCs | |
| Report generation: submitted content | US | SCCs | |
| Report generation: submitted content | US | SCCs | |
| Report generation: submitted content | US | SCCs | |
| Report generation: submitted content | US / EU | DPF + SCCs | |
| Report generation: submitted content | US | SCCs |
Source research2
The providers that find the public sources cited in your report.
| Subprocessor | Purpose & data category | Location | Safeguard |
|---|---|---|---|
| Source research: excerpts of submitted content | US | SCCs | |
| Source research: excerpts of submitted content | US | SCCs |
Billing, email & support4
| Subprocessor | Purpose & data category | Location | Safeguard |
|---|---|---|---|
| Payments: contact and billing data | US / IE | DPF + SCCs | |
| Email delivery: contact data and email content | US | DPF + SCCs | |
| Email delivery: contact data and email content | US | SCCs | |
| Support: contact data and conversation content | US | DPF + SCCs |
Analytics4
Product analytics. Events are keyed to opaque IDs and carry no submitted content. PostHog session replay masks every form input, and on Consultants workspace pages it also masks client report text.
| Subprocessor | Purpose & data category | Location | Safeguard |
|---|---|---|---|
| Product analytics and session replay: technical data, inputs and client report text masked | US | DPF + SCCs | |
| Heatmaps on marketing pages only, never inside the app: technical data | US | DPF + SCCs | |
| Product analytics on our own instance: technical data | EU (DE) | First-party | |
| Analytics hosting: technical data | EU (DE) | EU (no transfer) |
See also our security overview, privacy policy, and for Consultants customers, the Consultants privacy policy (the workspace owner signs the DPA online in the dashboard, under Data & legal).